Admissions
TUITION FEE FOR THE ACADEMIC YEAR 2018-19
PARTICULAR | TUITION FEE |
Bachelor of Engineering | 1,06,000/- Rs per annum |
Master of Engineering | 1,12,000/- Rs per annum |
Note: Tuition Fees are to be paid at the beginning of every odd semester.
INTAKE
Programme | Intake | Total Intake | |
Shift I | Shift II | ||
Bachelor of Engineering (Civil Engineering) | 120 | 60 | 180 |
Bachelor of Engineering (Mechanical Engineering) | 120 | 60 | 180 |
Bachelor of Engineering (Electrical Engineering) | 120 | — | 120 |
Bachelor of Engineering (Computer Engineering / Computer Science and Engineering) | 120 | 60 | 180 |
Bachelor of Engineering (Electronics and Communication Engineering) | 120 | 60 | 180 |
Master of Engineering (Mechanical – Advanced Manufacturing Technology) | 24 | — | 24 |
Master of Engineering (Electronics and Communication Engineering) | 24 | — | 24 |
Institute Total Intake per Year | 888 |
Programme | Total Intake | State Quota | Mgmt Quota |
Bachelor of Engineering (Civil Engineering) | 180 | 135 | 45 |
Bachelor of Engineering (Mechanical Engineering) | 180 | 135 | 45 |
Bachelor of Engineering (Electrical Engineering) | 120 | 90 | 30 |
Bachelor of Engineering (Computer Engineering / Computer Science and Engineering) | 180 | 135 | 45 |
Bachelor of Engineering (Electronics and Communication Engineering) | 180 | 135 | 45 |
Master of Engineering (Mechanical – Advanced Manufacturing Technology) | 24 | 18 | 06 |
Master of Engineering (Electronics and Communication Engineering) | 24 | 18 | 06 |
SCHOLARSHIPS
Scholarship based on result at University
Rank | First | Second | Third to Fifth | Sixth to Ten |
---|---|---|---|---|
Amount Rs. | 51,000 | 41,000 | 31,000 | 25,000 |
Scholarship based on result at Institute
Rank | First | Second | Third |
---|---|---|---|
Amount Rs. | 24,000 | 18,000 | 12,000 |
Our students earned total 12 Gold Medals at the University Examinations till the date.
Scholarship of Rs. 3000/- per month is declared for the students enrolled in Masters Degree (Communication System Engineering) in AY 2018-19.
“Integrating New India by Supporting Digital India” with scholarship of 21,000/- per annum for the students enrolled in BE (Electronics and Communication Engineering) in AY 2018-19.